Last Saturday, the West Coast's premier kick off to racing season, the Ironman 70.3 California in Oceanside, Calif. saw Andy Potts put on a strong start-to-finish win while Melanie McQuaid, 3-time XTERRA world champ, won the women's event.
1, MCQUAID, Melanie 00:28:09 02:22:44 01:24:47 04:19:13
2. JACKSON, Heather 00:29:28 02:28:03 01:20:51 04:21:57
3. KESSLER, Meredith 00:25:31 02:28:58 01:24:47 04:23:40
4. MCBRIDE, Rachel 00:27:46 02:26:38 01:27:21 04:26:01
5. CORBIN, Linsey 00:28:28 02:30:54 01:26:01 04:29:46
6. PATERSON, Lesley 00:30:51 02:35:19 01:21:56 04:31:50
7. CHALLIS, Rachel 00:28:13 02:33:27 01:28:46 04:34:34
8. WALSH, Beth 00:28:39 02:41:07 01:20:53 04:35:21
9. FERREIRA, Amber 00:28:17 02:39:37 01:26:56 04:38:54
10. COOPER-SCOTT, H 00:31:34 02:36:27 01:27:38 04:39:32
1 03:54:03 Potts, Andy 22:48 2:13:08 1:14:34
2 03:55:11 Cunningham, Richie 24:15 2:13:41 1:13:59
3 03:55:22 Thomas, Jesse 25:34 2:12:28 1:13:54
4 03:57:03 Griffin, Leon 25:37 2:12:08 1:15:55
5 03:59:41 Ambrose, Paul 24:12 2:13:40 1:18:32
6 04:00:38 Reed, Matty 24:17 2:15:51 1:16:34
7 04:00:48 McDonald, Chris 26:10 2:13:40 1:17:45
8 04:01:29 Hoffman, Ben 24:42 2:15:30 1:17:36
9 04:02:33 Kilshaw, Stephen 26:37 2:15:56 1:15:59
10 04:02:37 Lieto, Matt 25:33 2:11:57 1:21:17
Follow on twitter @everymantri or view latest videos on YouTube.