Julie Dibens of England won her third consecutive XTERRA World Championship on Sunday in Maui, Hawaii.
“I felt good all day except for that last stretch of the run on the lava,” said Dibens. “I was able to ride in control and run smart. I’m delighted to be up here on the podium again and to win this race three times in a row is really special.”
According to Xterra.com:
"Dibens is the first pro – man or woman – to win this race three years-in-a-row and joins the exclusive club of three-time winners with Conrad Stoltz, Melanie McQuaid, and Eneko Llanos."
On the men's side of the race former Olympic triathletes Eneko Llanos of Spain took the victory Nico Lebrun of France.
“This was a tough race, but the bike course was a little smoother, a little faster,” said Llanos, who became the first racer in 14 years to win XTERRA Worlds after competing at the Ironman World Champs. “The course was a little less technical, and I went at a steady pace and it went really well.” according to Xterra.com.
Both Dibens and Llanos each won $20,000 for their victories in Hawaii.
TOP 10 PRO WOMEN
| Pl | Name | Age | Hometown | Final Time | Purse |
| 1 | Julie Dibens | 34 | Bath, England | 2:56:42 | $20,000 |
| 2 | Lesley Paterson | 29 | Sterling, Scotland | 3:04:16 | $12,000 |
| 3 | Melanie McQuaid | 36 | Victoria, B.C., Canada | 3:05:46 | $7,000 |
| 4 | Carina Wasle | 25 | Kundl, Austria | 3:07:23 | $4,000 |
| 5 | Shonny Vanlandingham | 40 | Durango, Colorado | 3:08:00 | $2,500 |
| 6 | Marion Lorblanchet | 26 | Clermont Ferrand, France | 3:13:15 | $1,500 |
| 7 | Danelle Kabush | 34 | Canmore, Alberta, Canada | 3:13:50 | $1,000 |
| 8 | Christine Jeffrey | 36 | Guelph, Ontario, Canada | 3:15:01 | $800 |
| 9 | Sara Tarkington | 28 | Boulder, Colorado | 3:15:56 | $600 |
| 10 | Rebecca Dussault | 28 | Gunnison, Colorado | 3:17:22 |
TOP 10 PRO MEN
| Pl | Name | Age | Hometown | Final Time | Purse |
| 1 | Eneko Llanos | 32 | Vitoria-Gasteiz, Spain | 2:37:22 | $20,000 |
| 2 | Nico Lebrun | 36 | Digne, France | 2:38:17 | $12,000 |
| 3 | Michi Weiss | 28 | Vienna, Austria | 2:40:24 | $7,000 |
| 4 | Olivier Marceau | 36 | Cannes, France | 2:41:06 | $4,000 |
| 5 | Conrad Stoltz | 36 | Stellenbosch, South Africa | 2:41:40 | $2,500 |
| 6 | Franky Batelier | 31 | Normandy, France | 2:42:15 | $1,500 |
| 7 | Felix Schumann | 26 | Tuebingen, Germany | 2:42:57 | $1,000 |
| 8 | Seth Wealing | 30 | Boulder, Colorado | 2:43:58 | $800 |
| 9 | Josiah Middaugh | 31 | Vail, Colorado | 2:44:14 | $600 |
| 10 | Nico Pfitzenmaier | 38 | Besigheim, Germany | 2:44:31 | $500 |
Follow on twitter @everymantri